Why The Value Pack Retrofit Kit |
Retrofit Kit With Our BP Systems |
Features & Benefits Documentation |
KIT P/N | 54829 | 54829 | 54831 | 54832 | 54833 | 54829 | 54829 | 54830 | 54832 | 54833 |
VS Kit Cross Ref. | 54216-Z | 54217-Z | 54218-Z | 54219-Z | 54220-Z | 54216-Z | 54217-Z | 54218-Z | 54219-Z | 54220-Z |
System | BP501G1 | BP501G1 | BP2000G1 | BP501G1 | BP501G1 | BP501G1 | BP501G1 | BP501G13 | BP501G1 | BP501G1 |
System # | 56485-XX* | 56485-XX* | 56377-XX* | 56485-XX* | 56485-XX* | 56485-XX* | 56485-XX* | 56582-XX* | 56485-XX* | 56485-XX* |
Panel # | 56673-XX* | 56673-XX* | 50261-XX* | 50259-XX* | 50380-XX* | 55673-XX* | 55673-XX* | 50261-XX* | 50259-XX* | 50380-XX* |
Panel Model | TP600 | TP600 | TP800 | TP400W | TP400T | TP600 | TP600 | TP800 | TP400W | TP400T |
Heater | 5.5Kw | 5.5Kw | 5.5Kw | 5.5Kw | 5.5Kw | 5.5Kw | 5.5Kw | 5.5Kw | 5.5Kw | 5.5Kw |
Use Setup #
(see tech sheet)
|
6 | 2 or 4 | 14 or 17 | 6 | 2 or 4 | 5 | 1 or 3 | 3 or 4 | 5 | 1 or 3 |
Circ Pump | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No |
Pump 1 | 1 spd | 1 spd | 1 spd | 1 spd | 1 spd | 2 spd | 2 spd | 2 spd | 2 spd | 2 spd |
Pump 2 | No |
1 spd Pump 2
or Blower
|
1 spd | No |
1 spd Pump 2
or Blower
|
No |
1 spd Pump 2
or Blower
|
1 spd | No |
1 spd Pump 2
or Blower
|
Blower | No |
1 spd Pump 2
or Blower
|
1 spd Pump 3
or Blower
|
No |
1 spd Pump 2
or Blower
|
No |
1 spd Pump 2
or Blower
|
1 spd Pump 3
or Blower
|
No |
1 spd Pump 2
or Blower
|
Pump 3 | No | No |
1 spd Pump 3
or Blower
|
No | No | No | No |
1 spd Pump 3
or Blower
|
No | No |
Ozone (120/240) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Spa Light (10VAC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Overlay | 12101 | 12101 | 12512 | 12510 | 12511 | 12101 | 12101 | 12512 | 12510 | 12511 |
Bezel | 15380 | 15380 | NA | 15379 | 15379 | 15380 | 15380 | NA | 15379 | 15379 |
Wi-Fi | 50350-XX* | 50350-XX* | 50350-XX* | 50350-XX* | 50350-XX* | 50350-XX* | 50350-XX* | 50350-XX* | 50350-XX* | 50350-XX* |
KIT without Wi-Fi | 54834 | 54834 | 54836 | 54837 | 54838 | 54834 | 54834 | 54835 | 54837 | 54838 |
Light Kit | 21089 | 21089 | 21089 | N/A | N/A | 21089 | 21089 | N/A | N/A | N/A |
Pump Cables | 21087 2-21086 |
21087 21089 |
21087 2-21086 |
N/A | N/A | 21087 2-21086 |
21087 2-21086 |
N/A | N/A | N/A |
Retrofit Kit With Our VS Systems
|
Features & Benefits Documentation |
KIT P/N | 54216-Z | 54217-Z | 54218-Z | 54219-Z | 54220-Z |
System | VS500Z | VS501Z | VS510SZ | VS500Z | VS501Z |
Heater | Yes (5.5kW Stainless Steel Flow Thru) | ||||
M7 | Yes (No Pressure Switch) | ||||
2spd Pump (120/240) | Yes | Yes | Yes | Yes | Yes |
1spd Pump (240) | No | No | Yes | No | No |
Blower (120/240) | No | Yes or 1spd Pump | Yes | No | Yes or 1spd Pump |
Ozone (120/240) | Yes | Yes | Yes | Yes | Yes |
Spa Light (12V/12W) | Yes | Yes | Yes | Yes | Yes |
Panel Model | Lite Duplex | Lite Duplex | Serial Standard | Mini-Oval | Mini-Oval |
Panel Dimensions (in) |
6.32 x 2.25 | 6.32 x 2.25 | 7.35 x 3.26 | 4.34 x 1.58 | 4.34 x 1.58 |
Panel Dimensions (cm) |
16.05 x 5.72 | 16.05 x 5.72 | 18.67 x 8.28 | 11.02 x 4.01 | 11.02 x 4.01 |
Parts Included | Bezel |
Retrofit Kit With Our GS Systems
|
Making Money • GS Value Pack Sell Sheet |
KIT P/N | 56030 | 56031 | 56032 | 56028 | 56029 |
System | GS500Z | GS501Z | GS511SZ | GS500Z | GS501Z |
Heater | Yes (3.0kW Stainless Steel Flow Thru) | ||||
M7 | Yes (No Pressure Switch) | ||||
2spd Pump (230/240) | Yes | Yes | Yes | Yes | Yes |
1spd Pump (240) | No | No | Yes - 2-spd |
No | No |
Blower (230/240) | No | Yes or 1-spd Pump 2 |
No |
No | Yes or 1-spd Pump2 |
Ozone (230/240) | Yes | Yes | Yes | Yes | Yes |
Spa Light (12V/12W) | Yes | Yes | Yes | Yes | Yes |
Panel Model | Lite Duplex | Lite Duplex | Serial Standard | Mini-Oval | Mini-Oval |
Panel Dimensions (in) |
6.32 x 2.25 | 6.32 x 2.25 | 7.35 x 3.26 | 4.34 x 1.58 | 4.34 x 1.58 |
Panel Dimensions (cm) |
16.05 x 5.72 | 16.05 x 5.72 | 18.67 x 8.28 | 11.02 x 4.01 | 11.02 x 4.01 |
Parts Included | Cords, Bezel, one 12V bulb assembly |