|
WOW |
Pump |
Pump |
60Hz Performance Curve North America Model
|
Pump Dimensions | |||
• Single Speed Model • 15mm Frame Size • Ultra Quiet Operation • Compact Design • UL and CSA Approved • Self-draining Volute • Proven Reliability • More Power | Options • 115 Voltage • 7.0 Amp, 9.0 Amp Or 13.0 Amp • Frequency of 50Hz or 60Hz • NEMA Plug • Air Switch Option • 30 min. Electronic Switch Timer Option Download: » Datasheet » Standard WOW and Power WOW Pumps Sheet » Manual |
9.0 Amperage (North America Domestic)
PART # | FLOW RATE (GPM) | VOLTAGE | AMP | VARIABLE & 1 SPEED | NEMA CORD (PLUG) | AIR SWITCH | ELECTRIC TIMER | FRAME SIZE | FREQUENCY | BULK QTY. |
1011014 | 86 | 115 | 9.0 | 1 | Yes | No | No | 15 | 60 Hz | 72 |
1051014 | 86 | 115 | 9.0 | 1 | Yes | No | No | 15 | 60 Hz | 1 |
1011057 | 86 | 115 | 9.0 | 1 | Yes | Yes | No | 15 | 60 Hz | 72 |
1051057 | 86 | 115 | 9.0 | 1 | Yes | Yes | No | 15 | 60 Hz | 1 |
1011079 | 86 | 115 | 9.0 | 1 | Yes | No | Yes | 15 | 60 Hz | 72 |
1051079 | 86 | 115 | 9.0 | 1 | Yes | No | Yes | 15 | 60 Hz | 1 |
13 Amperage (North America Domestic)
PART # | FLOW RATE (GPM) | VOLTAGE | AMP | VARIABLE & 1 SPEED | NEMA CORD (PLUG) | AIR SWITCH | ELECTRIC TIMER | FRAME SIZE | FREQUENCY | BULK QTY. |
1034002 | 86 | 115 | 13 | 1 | Yes | Yes | No | 15 | 60 Hz | 72 |
1074002 | 86 | 115 | 13 | 1 | Yes | Yes | No | 15 | 60 Hz | 1 |
1034023 | 86 | 115 | 13 | 1 | Yes | No | Yes | 15 | 60 Hz | 72 |
1074023 | 86 | 115 | 13 | 1 | Yes | No | Yes | 15 | 60 Hz | 1 |
1034019 | 86 | 115 | 13 | 1 | Yes | No | No | 15 | 60 Hz | 72 |
1074019 | 86 | 115 | 13 | 1 | Yes | No | No | 15 | 60 Hz | 1 |
Wetend (Bottom Suction, Top Discharge)
PART # | FLOW RATE (GPM) | VOLTAGE | AMP | VARIABLE & 1 SPEED | FRAME SIZE | FREQUENCY |
1215162 | 101 | 230 | 4.3 | 1 | 15 | 50/60 Hz |
1215164 | 86 | 115 | 7.2 | 1 | 15 | 60 Hz |
1215610 | 117 | 115 | 13.5 | 1 | 15 | 60 Hz |